|
Détails sur le produit:
|
| Matériel: | Silicone | couleur: | Noir, jaune, bleu et jaune |
|---|---|---|---|
| Longueur: | Personnalisé | Nom: | Tube de rétractation à froid |
| Application: | protection de poignée de sport | Nom du produit: | Poignée en silicone pour raquette de badminton |
| Emballage: | carton | Échantillons gratuits: | Oui |
| Mettre en évidence: | Comfortable racket handle,High-performance grip,Non-slip handle |
||
Product name:
Premium Silicone Badminton Racket Grip Handle – Anti-Slip, Shock Absorbing, Comfortable Fit
Our Premium Silicone Badminton Racket Grip Handle is designed to give you the edge in every game. With its advanced anti-slip technology, you can rely on a secure grip during intense rallies, while the shock-absorbing feature minimizes vibrations and reduces hand fatigue. The ergonomic design ensures a comfortable fit, while the high-quality silicone construction offers long-lasting durability.
Features:
Applications:
Picture for your reference.
![]()
![]()
![]()
![]()
Introduction:
| Material technical parameters: | |||||
| No | Items | Test method | Unit | Test standard | Remarks |
| 1 | Hardness (Shore A) | GB/T 531.1-2009 | Shore A | 43±5 | |
| 2 | Tensile strength | GB/T 528-2009 | Mpa | 8±3 | |
| 3 | Break elongation | GB/T 528-2009 | % | 800±200 | |
| 4 | Tear strength | GB/T 529-2008 | kN/mm | 38±5 | |
| 5 | Volume resistivity | GB/T 2439-2001 | Ω•cm | ≥1013 | |
| 6 | dielectric strength | GB/T 1695-2005 | MV/m | ≥18 | |
| 7 | dielectric Constant(50Hz) | GB/T 1693-2007 | / | ≤8 | |
Personne à contacter: Mr. Richard Lee
Téléphone: +8618627678155